Bitcoin (BTC) to VND — Live BTC Price & Converter
1 BTC is currently worth ₫1,953,870,009.85. Convert Bitcoin to Vietnamese Dong instantly below — the rate updates about every 10 minutes.
BTC to VND Conversion Table
| BTC | VND |
|---|---|
| 0.1 BTC | ₫195,387,000.98 |
| 0.5 BTC | ₫976,935,004.92 |
| 1.00 BTC | ₫1,953,870,009.85 |
| 5.00 BTC | ₫9,769,350,049.23 |
| 10.00 BTC | ₫19,538,700,098.45 |
| 50.00 BTC | ₫97,693,500,492.25 |
| 100.00 BTC | ₫195,387,000,984.50 |
| 500.00 BTC | ₫976,935,004,922.52 |
| 1,000.00 BTC | ₫1,953,870,009,845.03 |
| VND | BTC |
|---|---|
| ₫1.00 | 0 BTC |
| ₫10.00 | 0.00000001 BTC |
| ₫50.00 | 0.00000003 BTC |
| ₫100.00 | 0.00000005 BTC |
| ₫500.00 | 0.00000026 BTC |
| ₫1,000.00 | 0.00000051 BTC |
| ₫5,000.00 | 0.00000256 BTC |
| ₫10,000.00 | 0.00000512 BTC |
| ₫50,000.00 | 0.00002559 BTC |
| ₫100,000.00 | 0.00005118 BTC |
Bitcoin in Other Currencies
Top Coins in VND
See all crypto prices in VND →
Frequently Asked Questions
How much is 1 Bitcoin (BTC) in VND?
At the latest rate, 1 BTC = ₫1,953,870,009.85. The price refreshes about every 10 minutes, so check the converter above for the newest value.
How do I convert BTC to VND?
Enter the amount of BTC in the converter at the top of this page. It multiplies the live USD price of Bitcoin by the current USD-to-VND exchange rate. You can also type a VND amount to see how much BTC it buys.
What is the market cap of Bitcoin in VND?
Bitcoin's market capitalisation is about ₫39,283.20T, with a 24-hour change of -5.10%. Market cap equals the current price multiplied by the circulating supply.
Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.
