Crypto Prices in Ghanaian Cedi (GHS)

Live prices of the top 50 cryptocurrencies in Ghanaian Cedi, updated about every 10 minutes. Click any coin for its full converter page in GHS.

Gold Price in GHS

GH₵ 45,802.35

per troy ounce · per tola GH₵ 17,175.86

Full gold rates in GHS →

Silver Price in GHS

GH₵ 580.32

per troy ounce · per tola GH₵ 217.62

Full silver rates in GHS →

#NamePrice (GHS)24h %Market CapVolume (24h)
1Bitcoin BTCGH₵ 907,800.08▲ 1.21%GH₵ 18.25TGH₵ 298.88B
2Ethereum ETHGH₵ 26,679.61▲ 1.76%GH₵ 3.26TGH₵ 94.64B
3Tether USDTGH₵ 11.67▲ 0.04%GH₵ 2.09TGH₵ 488.33B
4BNB BNBGH₵ 8,155.41▲ 0.51%GH₵ 1.07TGH₵ 8.39B
5XRP XRPGH₵ 14.95▲ 2.19%GH₵ 943.99BGH₵ 18.42B
6USDC USDCGH₵ 11.68▲ 0.02%GH₵ 825.87BGH₵ 130.80B
7Solana SOLGH₵ 1,089.28▲ 2.29%GH₵ 643.01BGH₵ 23.48B
8TRON TRXGH₵ 3.78▲ 1.78%GH₵ 359.00BGH₵ 5.35B
9Figure Heloc FIGR_HELOCGH₵ 12.14▼ 0.95%GH₵ 316.29BGH₵ 441.37M
10Zcash ZECGH₵ 14,150.25▲ 6.40%GH₵ 240.82BGH₵ 9.78B
11Hyperliquid HYPEGH₵ 995.71▲ 1.97%GH₵ 238.40BGH₵ 14.43B
12Monero XMRGH₵ 7,372.77▲ 3.32%GH₵ 138.79BGH₵ 2.00B
13Dogecoin DOGEGH₵ 0.8765▲ 1.78%GH₵ 137.21BGH₵ 3.29B
14USDS USDSGH₵ 11.68▼ 0.00%GH₵ 112.36BGH₵ 2.17B
15WhiteBIT Coin WBTGH₵ 872.36▲ 1.27%GH₵ 103.54BGH₵ 1.04B
16LEO Token LEOGH₵ 108.29▼ 1.25%GH₵ 99.60BGH₵ 2.77M
17Chainlink LINKGH₵ 129.08▼ 0.00%GH₵ 99.01BGH₵ 3.05B
18Cardano ADAGH₵ 2.22▲ 1.26%GH₵ 83.35BGH₵ 1.87B
19Stellar XLMGH₵ 1.90▼ 1.31%GH₵ 66.95BGH₵ 1.31B
20Bitcoin Cash BCHGH₵ 3,214.46▼ 0.67%GH₵ 64.63BGH₵ 1.53B
21NEAR Protocol NEARGH₵ 44.74▼ 1.46%GH₵ 58.65BGH₵ 5.82B
22Ethena USDe USDEGH₵ 11.67▲ 0.12%GH₵ 52.77BGH₵ 2.12B
23Dai DAIGH₵ 11.68▼ 0.00%GH₵ 52.64BGH₵ 1.57B
24Rain RAINGH₵ 0.0716▼ 1.74%GH₵ 51.13BGH₵ 150.66M
25Uniswap UNIGH₵ 84.22▲ 2.89%GH₵ 51.09BGH₵ 5.30B
26Litecoin LTCGH₵ 633.36▲ 0.96%GH₵ 49.26BGH₵ 1.82B
27Canton CCGH₵ 1.12▲ 3.19%GH₵ 44.78BGH₵ 132.89M
28USD1 USD1GH₵ 11.66▲ 0.17%GH₵ 44.22BGH₵ 8.84B
29Avalanche AVAXGH₵ 99.41▲ 2.07%GH₵ 44.15BGH₵ 2.07B
30Sui SUIGH₵ 10.44▲ 2.64%GH₵ 43.23BGH₵ 2.99B
31Gram (prev. Toncoin) GRAMGH₵ 13.67▼ 0.60%GH₵ 39.00BGH₵ 358.45M
32Tether Gold XAUTGH₵ 45,713.11▼ 0.32%GH₵ 36.98BGH₵ 2.00B
33Hedera HBARGH₵ 0.8101▼ 0.17%GH₵ 35.91BGH₵ 467.20M
34Global Dollar USDGGH₵ 11.68▲ 0.01%GH₵ 33.04BGH₵ 5.47B
35Quant QNTGH₵ 2,238.84▼ 0.78%GH₵ 32.58BGH₵ 581.90M
36Shiba Inu SHIBGH₵ 0.00005397▲ 1.81%GH₵ 31.79BGH₵ 476.38M
37PayPal USD PYUSDGH₵ 11.68▼ 0.01%GH₵ 31.52BGH₵ 913.80M
38Bittensor TAOGH₵ 2,636.00▲ 1.60%GH₵ 30.82BGH₵ 818.71M
39Ripple USD RLUSDGH₵ 11.68▼ 0.00%GH₵ 30.15BGH₵ 1.70B
40Cronos CROGH₵ 0.5884▲ 0.55%GH₵ 29.87BGH₵ 52.01M
41Ondo US Dollar Yield USDYGH₵ 13.43▲ 0.06%GH₵ 27.96BGH₵ 53.23M
42Ethena ENAGH₵ 2.02▲ 1.55%GH₵ 27.04BGH₵ 2.84B
43OKB OKBGH₵ 1,250.72▼ 0.88%GH₵ 26.26BGH₵ 190.56M
44Circle USYC USYCGH₵ 13.32▲ 0.01%GH₵ 26.19BGH₵ 0.00
45Pepe PEPEGH₵ 0.00005654▲ 2.99%GH₵ 23.77BGH₵ 4.42B
46BlackRock USD Institutional Digital Liquidity Fund BUIDLGH₵ 11.68▲ 0.00%GH₵ 23.57BGH₵ 0.00
47MemeCore MGH₵ 10.10▲ 2.64%GH₵ 23.17BGH₵ 6.88M
48Aave AAVEGH₵ 1,485.51▲ 0.27%GH₵ 22.94BGH₵ 2.49B
49Pump.fun PUMPGH₵ 0.0496▲ 8.35%GH₵ 22.82BGH₵ 1.50B
50Ondo ONDOGH₵ 4.55▲ 1.20%GH₵ 22.12BGH₵ 836.62M

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Scroll to Top