Crypto Prices in South African Rand (ZAR)

Live prices of the top 50 cryptocurrencies in South African Rand, updated about every 10 minutes. Click any coin for its full converter page in ZAR.

Gold Price in ZAR

R 65,274.12

per troy ounce · per tola R 24,477.77

Full gold rates in ZAR →

Silver Price in ZAR

R 826.95

per troy ounce · per tola R 310.11

Full silver rates in ZAR →

#NamePrice (ZAR)24h %Market CapVolume (24h)
1Bitcoin BTCR 1,289,184.55▲ 0.66%R 25.92TR 464.66B
2Ethereum ETHR 38,123.64▲ 1.77%R 4.66TR 147.51B
3Tether USDTR 16.60▲ 0.00%R 2.97TR 756.36B
4BNB BNBR 11,568.75▼ 0.49%R 1.52TR 13.59B
5XRP XRPR 21.27▲ 3.20%R 1.35TR 28.22B
6USDC USDCR 16.61▼ 0.01%R 1.18TR 203.00B
7Solana SOLR 1,549.87▲ 0.64%R 914.96BR 39.95B
8TRON TRXR 5.36▲ 1.33%R 509.58BR 7.84B
9Figure Heloc FIGR_HELOCR 17.13▼ 1.89%R 446.63BR 268.18M
10Zcash ZECR 20,173.84▲ 2.31%R 343.40BR 17.16B
11Hyperliquid HYPER 1,433.74▲ 3.04%R 343.29BR 21.99B
12Monero XMRR 10,446.18▲ 4.62%R 196.61BR 2.89B
13Dogecoin DOGER 1.25▲ 1.68%R 195.79BR 5.67B
14USDS USDSR 16.61▼ 0.01%R 159.03BR 3.02B
15WhiteBIT Coin WBTR 1,240.52▲ 0.87%R 147.26BR 1.68B
16LEO Token LEOR 154.01▼ 1.20%R 141.62BR 4.02M
17Chainlink LINKR 184.58▲ 0.11%R 141.55BR 4.64B
18Cardano ADAR 3.15▲ 0.52%R 118.45BR 3.03B
19Stellar XLMR 2.72▼ 1.23%R 96.05BR 2.00B
20Bitcoin Cash BCHR 4,585.64▲ 0.84%R 92.19BR 2.20B
21NEAR Protocol NEARR 63.63▼ 2.80%R 83.30BR 9.32B
22Dai DAIR 16.61▲ 0.01%R 75.34BR 2.58B
23Ethena USDe USDER 16.59▲ 0.06%R 75.03BR 3.22B
24Rain RAINR 0.1041▲ 9.65%R 74.34BR 125.91M
25Uniswap UNIR 121.11▲ 1.88%R 73.45BR 8.06B
26Litecoin LTCR 901.11▲ 0.21%R 70.10BR 2.69B
27Canton CCR 1.59▲ 1.10%R 63.47BR 169.25M
28USD1 USD1R 16.59▲ 0.17%R 63.40BR 13.07B
29Avalanche AVAXR 141.55▲ 1.52%R 62.89BR 3.05B
30Sui SUIR 14.87▲ 2.10%R 61.55BR 4.65B
31Gram (prev. Toncoin) GRAMR 19.44▼ 2.06%R 55.45BR 522.39M
32Tether Gold XAUTR 65,135.06▼ 0.60%R 52.70BR 3.07B
33Hedera HBARR 1.16▼ 0.44%R 51.28BR 723.77M
34Global Dollar USDGR 16.61▼ 0.00%R 47.40BR 8.48B
35Quant QNTR 3,232.47▼ 1.37%R 47.07BR 944.62M
36Shiba Inu SHIBR 0.00007709▲ 1.57%R 45.41BR 695.80M
37PayPal USD PYUSDR 16.61▼ 0.01%R 44.83BR 1.52B
38Bittensor TAOR 3,763.44▲ 1.00%R 43.99BR 1.33B
39Cronos CROR 0.845▲ 1.22%R 42.89BR 77.78M
40Ripple USD RLUSDR 16.61▲ 0.01%R 42.77BR 2.19B
41Ondo US Dollar Yield USDYR 19.11▲ 0.17%R 39.79BR 71.74M
42Ethena ENAR 2.84▲ 0.30%R 38.03BR 4.19B
43OKB OKBR 1,803.05▼ 1.75%R 37.87BR 299.41M
44Circle USYC USYCR 18.94▲ 0.01%R 37.24BR 0.00
45Pepe PEPER 0.00008024▲ 5.01%R 33.76BR 6.74B
46BlackRock USD Institutional Digital Liquidity Fund BUIDLR 16.61▲ 0.00%R 33.51BR 0.00
47MemeCore MR 14.25▲ 0.48%R 32.68BR 29.90M
48Aave AAVER 2,116.05▲ 0.16%R 32.67BR 3.72B
49Pump.fun PUMPR 0.0703▲ 6.86%R 32.32BR 2.16B
50Ondo ONDOR 6.47▲ 0.93%R 31.55BR 1.39B

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Scroll to Top