Crypto Prices in Kuwaiti Dinar (KWD)
Live prices of the top 50 cryptocurrencies in Kuwaiti Dinar, updated about every 10 minutes. Click any coin for its full converter page in KWD.
| # | Name | Price (KWD) | 24h % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KWD 24,166.88 | ▲ 1.21% | KWD 485.86B | KWD 7.96B | |
| 2 | KWD 710.25 | ▲ 1.76% | KWD 86.78B | KWD 2.52B | |
| 3 | KWD 0.3107 | ▲ 0.04% | KWD 55.65B | KWD 13.00B | |
| 4 | KWD 217.11 | ▲ 0.51% | KWD 28.55B | KWD 223.30M | |
| 5 | KWD 0.398 | ▲ 2.19% | KWD 25.13B | KWD 490.44M | |
| 6 | KWD 0.3108 | ▲ 0.02% | KWD 21.99B | KWD 3.48B | |
| 7 | KWD 29.00 | ▲ 2.29% | KWD 17.12B | KWD 625.10M | |
| 8 | KWD 0.1006 | ▲ 1.78% | KWD 9.56B | KWD 142.38M | |
| 9 | KWD 0.3231 | ▼ 0.95% | KWD 8.42B | KWD 11.75M | |
| 10 | KWD 376.70 | ▲ 6.40% | KWD 6.41B | KWD 260.30M | |
| 11 | KWD 26.51 | ▲ 1.97% | KWD 6.35B | KWD 384.09M | |
| 12 | KWD 196.27 | ▲ 3.32% | KWD 3.69B | KWD 53.21M | |
| 13 | KWD 0.0233 | ▲ 1.78% | KWD 3.65B | KWD 87.57M | |
| 14 | KWD 0.3109 | ▼ 0.00% | KWD 2.99B | KWD 57.80M | |
| 15 | KWD 23.22 | ▲ 1.27% | KWD 2.76B | KWD 27.70M | |
| 16 | KWD 2.88 | ▼ 1.25% | KWD 2.65B | KWD 73.73K | |
| 17 | KWD 3.44 | ▼ 0.00% | KWD 2.64B | KWD 81.28M | |
| 18 | KWD 0.059 | ▲ 1.26% | KWD 2.22B | KWD 49.84M | |
| 19 | KWD 0.0505 | ▼ 1.31% | KWD 1.78B | KWD 34.91M | |
| 20 | KWD 85.57 | ▼ 0.67% | KWD 1.72B | KWD 40.63M | |
| 21 | KWD 1.19 | ▼ 1.46% | KWD 1.56B | KWD 154.89M | |
| 22 | KWD 0.3107 | ▲ 0.12% | KWD 1.40B | KWD 56.55M | |
| 23 | KWD 0.311 | ▼ 0.00% | KWD 1.40B | KWD 41.85M | |
| 24 | KWD 0.00190516 | ▼ 1.74% | KWD 1.36B | KWD 4.01M | |
| 25 | KWD 2.24 | ▲ 2.89% | KWD 1.36B | KWD 140.99M | |
| 26 | KWD 16.86 | ▲ 0.96% | KWD 1.31B | KWD 48.32M | |
| 27 | KWD 0.0298 | ▲ 3.19% | KWD 1.19B | KWD 3.54M | |
| 28 | KWD 0.3105 | ▲ 0.17% | KWD 1.18B | KWD 235.21M | |
| 29 | KWD 2.65 | ▲ 2.07% | KWD 1.18B | KWD 55.09M | |
| 30 | KWD 0.278 | ▲ 2.64% | KWD 1.15B | KWD 79.65M | |
| 31 | KWD 0.3638 | ▼ 0.60% | KWD 1.04B | KWD 9.54M | |
| 32 | KWD 1,216.95 | ▼ 0.32% | KWD 984.52M | KWD 53.21M | |
| 33 | KWD 0.0216 | ▼ 0.17% | KWD 955.97M | KWD 12.44M | |
| 34 | KWD 0.311 | ▲ 0.01% | KWD 879.67M | KWD 145.69M | |
| 35 | KWD 59.60 | ▼ 0.78% | KWD 867.26M | KWD 15.49M | |
| 36 | KWD 0.00000144 | ▲ 1.81% | KWD 846.31M | KWD 12.68M | |
| 37 | KWD 0.3109 | ▼ 0.01% | KWD 839.05M | KWD 24.33M | |
| 38 | KWD 70.17 | ▲ 1.60% | KWD 820.59M | KWD 21.80M | |
| 39 | KWD 0.311 | ▼ 0.00% | KWD 802.73M | KWD 45.19M | |
| 40 | KWD 0.0157 | ▲ 0.55% | KWD 795.06M | KWD 1.38M | |
| 41 | KWD 0.3576 | ▲ 0.06% | KWD 744.24M | KWD 1.42M | |
| 42 | KWD 0.0537 | ▲ 1.55% | KWD 719.75M | KWD 75.56M | |
| 43 | KWD 33.30 | ▼ 0.88% | KWD 699.10M | KWD 5.07M | |
| 44 | KWD 0.3545 | ▲ 0.01% | KWD 697.13M | KWD 0.00 | |
| 45 | KWD 0.00000151 | ▲ 2.99% | KWD 632.86M | KWD 117.63M | |
| 46 | KWD 0.311 | ▲ 0.00% | KWD 627.37M | KWD 0.00 | |
| 47 | KWD 0.2689 | ▲ 2.64% | KWD 616.79M | KWD 183.04K | |
| 48 | KWD 39.55 | ▲ 0.27% | KWD 610.64M | KWD 66.35M | |
| 49 | KWD 0.00132169 | ▲ 8.35% | KWD 607.42M | KWD 39.81M | |
| 50 | KWD 0.1211 | ▲ 1.20% | KWD 588.97M | KWD 22.27M |
Prices in Other Currencies
Prices in PKRPrices in INRPrices in BDTPrices in NGNPrices in PHPPrices in AEDPrices in SARPrices in TRYPrices in IDRPrices in USDPrices in EURPrices in GBPPrices in LKRPrices in NPRPrices in MYRPrices in THBPrices in VNDPrices in ZARPrices in KESPrices in GHSPrices in EGPPrices in QARPrices in JPY
Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.