Crypto Prices in Nepalese Rupee (NPR)

Live prices of the top 50 cryptocurrencies in Nepalese Rupee, updated about every 10 minutes. Click any coin for its full converter page in NPR.

Gold Price in NPR

Rs 596,793.04

per troy ounce · per tola Rs 223,797.15

Full gold rates in NPR →

Silver Price in NPR

Rs 7,560.70

per troy ounce · per tola Rs 2,835.26

Full silver rates in NPR →

#NamePrice (NPR)24h %Market CapVolume (24h)
1Bitcoin BTCRs 11,786,852.38▲ 0.66%Rs 237.00TRs 4.25T
2Ethereum ETHRs 348,559.64▲ 1.77%Rs 42.60TRs 1.35T
3Tether USDTRs 151.75▲ 0.00%Rs 27.18TRs 6.92T
4BNB BNBRs 105,771.65▼ 0.49%Rs 13.91TRs 124.28B
5XRP XRPRs 194.42▲ 3.20%Rs 12.36TRs 257.99B
6USDC USDCRs 151.82▼ 0.01%Rs 10.75TRs 1.86T
7Solana SOLRs 14,170.23▲ 0.64%Rs 8.37TRs 365.25B
8TRON TRXRs 49.02▲ 1.33%Rs 4.66TRs 71.64B
9Figure Heloc FIGR_HELOCRs 156.60▼ 1.89%Rs 4.08TRs 2.45B
10Zcash ZECRs 184,446.87▲ 2.31%Rs 3.14TRs 156.86B
11Hyperliquid HYPERs 13,108.49▲ 3.04%Rs 3.14TRs 201.04B
12Monero XMRRs 95,508.15▲ 4.62%Rs 1.80TRs 26.46B
13Dogecoin DOGERs 11.44▲ 1.68%Rs 1.79TRs 51.82B
14USDS USDSRs 151.89▼ 0.01%Rs 1.45TRs 27.59B
15WhiteBIT Coin WBTRs 11,341.95▲ 0.87%Rs 1.35TRs 15.35B
16LEO Token LEORs 1,408.06▼ 1.20%Rs 1.29TRs 36.78M
17Chainlink LINKRs 1,687.55▲ 0.11%Rs 1.29TRs 42.41B
18Cardano ADARs 28.83▲ 0.52%Rs 1.08TRs 27.70B
19Stellar XLMRs 24.86▼ 1.23%Rs 878.13BRs 18.32B
20Bitcoin Cash BCHRs 41,925.89▲ 0.84%Rs 842.88BRs 20.14B
21NEAR Protocol NEARRs 581.76▼ 2.80%Rs 761.63BRs 85.25B
22Dai DAIRs 151.89▲ 0.01%Rs 688.80BRs 23.56B
23Ethena USDe USDERs 151.72▲ 0.06%Rs 685.99BRs 29.40B
24Rain RAINRs 0.9518▲ 9.65%Rs 679.65BRs 1.15B
25Uniswap UNIRs 1,107.31▲ 1.88%Rs 671.52BRs 73.68B
26Litecoin LTCRs 8,238.75▲ 0.21%Rs 640.89BRs 24.59B
27Canton CCRs 14.51▲ 1.10%Rs 580.33BRs 1.55B
28USD1 USD1Rs 151.70▲ 0.17%Rs 579.70BRs 119.47B
29Avalanche AVAXRs 1,294.14▲ 1.52%Rs 575.02BRs 27.88B
30Sui SUIRs 135.97▲ 2.10%Rs 562.76BRs 42.55B
31Gram (prev. Toncoin) GRAMRs 177.72▼ 2.06%Rs 506.99BRs 4.78B
32Tether Gold XAUTRs 595,521.68▼ 0.60%Rs 481.80BRs 28.11B
33Hedera HBARRs 10.57▼ 0.44%Rs 468.81BRs 6.62B
34Global Dollar USDGRs 151.89▼ 0.00%Rs 433.39BRs 77.54B
35Quant QNTRs 29,554.09▼ 1.37%Rs 430.34BRs 8.64B
36Shiba Inu SHIBRs 0.00070479▲ 1.57%Rs 415.15BRs 6.36B
37PayPal USD PYUSDRs 151.89▼ 0.01%Rs 409.87BRs 13.93B
38Bittensor TAORs 34,408.64▲ 1.00%Rs 402.21BRs 12.13B
39Cronos CRORs 7.73▲ 1.22%Rs 392.14BRs 711.09M
40Ripple USD RLUSDRs 151.89▲ 0.01%Rs 391.07BRs 20.02B
41Ondo US Dollar Yield USDYRs 174.68▲ 0.17%Rs 363.82BRs 655.91M
42Ethena ENARs 25.95▲ 0.30%Rs 347.75BRs 38.27B
43OKB OKBRs 16,485.10▼ 1.75%Rs 346.27BRs 2.74B
44Circle USYC USYCRs 173.16▲ 0.01%Rs 340.51BRs 0.00
45Pepe PEPERs 0.00073365▲ 5.01%Rs 308.65BRs 61.63B
46BlackRock USD Institutional Digital Liquidity Fund BUIDLRs 151.89▲ 0.00%Rs 306.41BRs 0.00
47MemeCore MRs 130.29▲ 0.48%Rs 298.81BRs 273.40M
48Aave AAVERs 19,346.79▲ 0.16%Rs 298.71BRs 33.98B
49Pump.fun PUMPRs 0.6428▲ 6.86%Rs 295.49BRs 19.77B
50Ondo ONDORs 59.20▲ 0.93%Rs 288.43BRs 12.75B

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Scroll to Top