Crypto Prices in Sri Lankan Rupee (LKR)

Live prices of the top 50 cryptocurrencies in Sri Lankan Rupee, updated about every 10 minutes. Click any coin for its full converter page in LKR.

Gold Price in LKR

Rs 1,351,654.52

per troy ounce · per tola Rs 506,869.90

Full gold rates in LKR →

Silver Price in LKR

Rs 17,430.75

per troy ounce · per tola Rs 6,536.52

Full silver rates in LKR →

#NamePrice (LKR)24h %Market CapVolume (24h)
1Bitcoin BTCRs 26,644,129.44▲ 2.98%Rs 535.74TRs 13.21T
2Ethereum ETHRs 805,098.45▲ 5.58%Rs 98.39TRs 5.68T
3Tether USDTRs 332.22▲ 0.02%Rs 59.26TRs 21.02T
4BNB BNBRs 238,482.68▲ 2.52%Rs 31.36TRs 377.90B
5XRP XRPRs 432.18▲ 1.42%Rs 27.45TRs 916.75B
6USDC USDCRs 332.33▲ 0.01%Rs 23.59TRs 5.49T
7Solana SOLRs 31,545.70▲ 1.24%Rs 18.62TRs 1.30T
8TRON TRXRs 106.19▼ 1.05%Rs 10.09TRs 182.55B
9Figure Heloc FIGR_HELOCRs 342.09▼ 1.08%Rs 8.94TRs 155.63B
10Zcash ZECRs 428,454.99▲ 3.97%Rs 7.30TRs 446.90B
11Hyperliquid HYPERs 27,632.82▼ 3.48%Rs 6.62TRs 468.67B
12Dogecoin DOGERs 25.50▲ 1.62%Rs 3.99TRs 212.53B
13Monero XMRRs 211,338.55▲ 0.18%Rs 3.98TRs 66.60B
14USDS USDSRs 332.44▲ 0.00%Rs 3.18TRs 74.65B
15WhiteBIT Coin WBTRs 25,807.70▲ 3.74%Rs 3.06TRs 64.49B
16Chainlink LINKRs 3,803.17▲ 2.73%Rs 2.92TRs 133.42B
17LEO Token LEORs 3,105.04▲ 0.47%Rs 2.86TRs 34.56M
18Cardano ADARs 65.41▲ 3.17%Rs 2.46TRs 105.62B
19Stellar XLMRs 55.35▲ 1.68%Rs 1.96TRs 51.28B
20Bitcoin Cash BCHRs 93,347.21▲ 1.78%Rs 1.88TRs 52.50B
21NEAR Protocol NEARRs 1,339.75▲ 4.23%Rs 1.76TRs 263.66B
22Uniswap UNIRs 2,523.26▲ 5.43%Rs 1.53TRs 219.29B
23Dai DAIRs 332.44▲ 0.02%Rs 1.50TRs 46.17B
24Ethena USDe USDERs 332.27▲ 0.03%Rs 1.50TRs 23.32B
25Litecoin LTCRs 18,620.24▲ 2.46%Rs 1.45TRs 73.14B
26Rain RAINRs 1.99▼ 5.89%Rs 1.42TRs 4.62B
27Canton CCRs 32.59▲ 0.76%Rs 1.30TRs 4.99B
28Avalanche AVAXRs 2,908.89▲ 2.55%Rs 1.29TRs 92.83B
29Sui SUIRs 306.68▲ 2.28%Rs 1.27TRs 150.37B
30USD1 USD1Rs 332.05▲ 0.02%Rs 1.23TRs 307.07B
31Gram (prev. Toncoin) GRAMRs 392.28▲ 0.63%Rs 1.12TRs 10.52B
32Tether Gold XAUTRs 1,346,069.42▲ 3.38%Rs 1.09TRs 87.84B
33Hedera HBARRs 23.95▲ 3.04%Rs 1.06TRs 22.31B
34Quant QNTRs 67,253.60▲ 4.71%Rs 979.40BRs 27.09B
35Global Dollar USDGRs 332.44▲ 0.01%Rs 942.09BRs 247.50B
36Shiba Inu SHIBRs 0.00157246▲ 2.16%Rs 927.26BRs 18.25B
37Bittensor TAORs 77,685.73▲ 2.68%Rs 908.49BRs 38.46B
38PayPal USD PYUSDRs 332.44▲ 0.00%Rs 894.48BRs 15.83B
39Cronos CRORs 17.16▲ 2.40%Rs 870.93BRs 1.71B
40Ripple USD RLUSDRs 332.44▲ 0.01%Rs 866.35BRs 82.88B
41Ethena ENARs 59.88▲ 2.48%Rs 803.63BRs 139.11B
42Ondo US Dollar Yield USDYRs 382.31▲ 0.07%Rs 794.34BRs 843.11M
43OKB OKBRs 36,748.46▲ 3.15%Rs 771.69BRs 7.99B
44Circle USYC USYCRs 378.99▲ 0.01%Rs 745.37BRs 0.00
45Pepe PEPERs 0.00164893▲ 1.65%Rs 694.31BRs 179.55B
46Aave AAVERs 43,327.54▲ 2.25%Rs 669.06BRs 83.80B
47Ondo ONDORs 136.54▲ 4.69%Rs 664.90BRs 43.55B
48BlackRock USD Institutional Digital Liquidity Fund BUIDLRs 332.44▲ 0.00%Rs 660.79BRs 0.00
49Pump.fun PUMPRs 1.40▼ 3.06%Rs 644.33BRs 61.13B
50MemeCore MRs 279.03▼ 2.34%Rs 640.12BRs 221.98M

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Prices in your currency, in your inbox

One short email with the big moves in Bitcoin, gold and silver — priced in your local currency. No spam, ever; unsubscribe anytime.

Scroll to Top