Crypto Prices in Saudi Riyal (SAR)

Live prices of the top 50 cryptocurrencies in Saudi Riyal, updated about every 10 minutes. Click any coin for its full converter page in SAR.

Gold Price in SAR

SAR 14,719.88

per troy ounce · per tola SAR 5,519.95

Full gold rates in SAR →

Silver Price in SAR

SAR 186.50

per troy ounce · per tola SAR 69.94

Full silver rates in SAR →

#NamePrice (SAR)24h %Market CapVolume (24h)
1Bitcoin BTCSAR 290,606.25▲ 0.87%SAR 5.84TSAR 98.97B
2Ethereum ETHSAR 8,575.84▲ 1.80%SAR 1.05TSAR 31.21B
3Tether USDTSAR 3.75▲ 0.03%SAR 671.08BSAR 160.24B
4BNB BNBSAR 2,611.24▲ 0.02%SAR 343.41BSAR 2.77B
5XRP XRPSAR 4.80▲ 2.52%SAR 303.18BSAR 6.06B
6USDC USDCSAR 3.75▼ 0.07%SAR 265.42BSAR 43.43B
7Solana SOLSAR 349.31▲ 2.00%SAR 206.19BSAR 8.08B
8TRON TRXSAR 1.21▲ 1.99%SAR 115.31BSAR 1.75B
9Figure Heloc FIGR_HELOCSAR 3.90▼ 0.96%SAR 101.55BSAR 141.07M
10Zcash ZECSAR 4,526.14▲ 4.87%SAR 77.04BSAR 3.30B
11Hyperliquid HYPESAR 319.54▲ 2.42%SAR 76.50BSAR 4.74B
12Monero XMRSAR 2,381.51▲ 5.39%SAR 44.83BSAR 658.41M
13Dogecoin DOGESAR 0.2816▲ 2.11%SAR 44.08BSAR 1.14B
14USDS USDSSAR 3.75▲ 0.01%SAR 36.06BSAR 675.49M
15WhiteBIT Coin WBTSAR 279.56▲ 1.05%SAR 33.18BSAR 350.51M
16LEO Token LEOSAR 34.76▼ 1.25%SAR 31.97BSAR 888.82K
17Chainlink LINKSAR 41.51▼ 0.36%SAR 31.83BSAR 1.01B
18Cardano ADASAR 0.7125▲ 1.45%SAR 26.78BSAR 616.40M
19Stellar XLMSAR 0.6132▼ 0.82%SAR 21.66BSAR 443.46M
20Bitcoin Cash BCHSAR 1,029.00▼ 0.40%SAR 20.70BSAR 495.01M
21NEAR Protocol NEARSAR 14.33▼ 0.99%SAR 18.77BSAR 1.94B
22Dai DAISAR 3.75▲ 0.01%SAR 16.94BSAR 514.47M
23Ethena USDe USDESAR 3.75▲ 0.07%SAR 16.94BSAR 689.79M
24Rain RAINSAR 0.023▼ 1.75%SAR 16.40BSAR 48.58M
25Uniswap UNISAR 26.96▲ 2.04%SAR 16.36BSAR 1.76B
26Litecoin LTCSAR 203.18▲ 0.56%SAR 15.80BSAR 592.47M
27Canton CCSAR 0.359▲ 2.67%SAR 14.36BSAR 40.81M
28Avalanche AVAXSAR 32.06▲ 2.63%SAR 14.24BSAR 670.90M
29USD1 USD1SAR 3.74▲ 0.17%SAR 14.19BSAR 2.84B
30Sui SUISAR 3.35▲ 2.89%SAR 13.88BSAR 999.20M
31Gram (prev. Toncoin) GRAMSAR 4.39▼ 0.21%SAR 12.54BSAR 115.81M
32Tether Gold XAUTSAR 14,684.96▼ 0.32%SAR 11.88BSAR 657.87M
33Hedera HBARSAR 0.2599▲ 0.03%SAR 11.52BSAR 157.55M
34Global Dollar USDGSAR 3.75▲ 0.01%SAR 10.73BSAR 1.85B
35Quant QNTSAR 713.96▼ 1.38%SAR 10.39BSAR 191.21M
36Shiba Inu SHIBSAR 0.00001733▲ 1.73%SAR 10.21BSAR 154.32M
37PayPal USD PYUSDSAR 3.75▲ 0.01%SAR 10.12BSAR 292.98M
38Bittensor TAOSAR 848.33▲ 1.40%SAR 9.92BSAR 279.73M
39Ripple USD RLUSDSAR 3.75▲ 0.01%SAR 9.68BSAR 502.71M
40Cronos CROSAR 0.1891▲ 0.58%SAR 9.60BSAR 17.04M
41Ondo US Dollar Yield USDYSAR 4.31▲ 0.06%SAR 8.97BSAR 18.10M
42Ethena ENASAR 0.6433▲ 0.86%SAR 8.62BSAR 920.79M
43OKB OKBSAR 404.44▼ 0.49%SAR 8.49BSAR 62.43M
44Circle USYC USYCSAR 4.28▲ 0.01%SAR 8.41BSAR 0.00
45Pepe PEPESAR 0.00001826▲ 4.40%SAR 7.68BSAR 1.46B
46BlackRock USD Institutional Digital Liquidity Fund BUIDLSAR 3.75▲ 0.00%SAR 7.57BSAR 0.00
47MemeCore MSAR 3.24▲ 2.67%SAR 7.43BSAR 2.28M
48Aave AAVESAR 477.26▲ 0.31%SAR 7.37BSAR 810.33M
49Pump.fun PUMPSAR 0.016▲ 8.71%SAR 7.37BSAR 503.76M
50Ondo ONDOSAR 1.46▲ 1.00%SAR 7.10BSAR 308.61M

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Scroll to Top