Crypto Prices in Malaysian Ringgit (MYR)

Live prices of the top 50 cryptocurrencies in Malaysian Ringgit, updated about every 10 minutes. Click any coin for its full converter page in MYR.

Gold Price in MYR

RM 16,574.93

per troy ounce · per tola RM 6,215.59

Full gold rates in MYR →

Silver Price in MYR

RM 213.93

per troy ounce · per tola RM 80.22

Full silver rates in MYR →

#NamePrice (MYR)24h %Market CapVolume (24h)
1Bitcoin BTCRM 327,034.23▲ 3.27%RM 6.58TRM 157.37B
2Ethereum ETHRM 9,860.60▲ 5.97%RM 1.20TRM 68.88B
3Tether USDTRM 4.07▲ 0.02%RM 726.72BRM 251.87B
4BNB BNBRM 2,917.68▲ 2.56%RM 383.71BRM 4.67B
5XRP XRPRM 5.34▲ 2.38%RM 337.14BRM 11.79B
6USDC USDCRM 4.08▲ 0.01%RM 289.45BRM 67.05B
7Solana SOLRM 387.15▲ 1.85%RM 228.51BRM 15.97B
8TRON TRXRM 1.30▼ 1.14%RM 123.88BRM 2.25B
9Figure Heloc FIGR_HELOCRM 4.20▼ 0.92%RM 109.63BRM 1.91B
10Zcash ZECRM 5,284.37▲ 7.13%RM 89.95BRM 5.59B
11Hyperliquid HYPERM 342.14▼ 1.39%RM 81.91BRM 5.87B
12Dogecoin DOGERM 0.3136▲ 2.57%RM 49.11BRM 2.53B
13Monero XMRRM 2,587.25▲ 0.59%RM 48.71BRM 817.66M
14USDS USDSRM 4.08▲ 0.02%RM 39.09BRM 892.52M
15WhiteBIT Coin WBTRM 316.62▲ 4.02%RM 37.58BRM 789.65M
16Chainlink LINKRM 46.60▲ 3.51%RM 35.75BRM 1.64B
17LEO Token LEORM 38.08▲ 0.77%RM 35.03BRM 422.60K
18Cardano ADARM 0.8005▲ 3.49%RM 30.08BRM 1.28B
19Stellar XLMRM 0.6786▲ 2.42%RM 23.97BRM 699.00M
20Bitcoin Cash BCHRM 1,146.53▲ 2.19%RM 23.06BRM 647.95M
21NEAR Protocol NEARRM 16.43▲ 5.32%RM 21.56BRM 3.26B
22Uniswap UNIRM 31.03▲ 5.68%RM 18.82BRM 2.70B
23Ethena USDe USDERM 4.07▲ 0.03%RM 18.42BRM 303.86M
24Dai DAIRM 4.08▲ 0.02%RM 18.39BRM 559.90M
25Litecoin LTCRM 227.94▲ 3.17%RM 17.73BRM 899.01M
26Rain RAINRM 0.0245▼ 1.93%RM 17.49BRM 59.80M
27Canton CCRM 0.3985▲ 1.97%RM 15.94BRM 54.42M
28Avalanche AVAXRM 35.88▲ 3.41%RM 15.93BRM 1.10B
29Sui SUIRM 3.77▲ 3.58%RM 15.62BRM 1.85B
30USD1 USD1RM 4.07▲ 0.02%RM 15.17BRM 3.75B
31Gram (prev. Toncoin) GRAMRM 4.85▲ 1.49%RM 13.78BRM 128.36M
32Tether Gold XAUTRM 16,495.59▲ 3.36%RM 13.34BRM 1.06B
33Hedera HBARRM 0.2945▲ 4.18%RM 13.05BRM 301.24M
34Quant QNTRM 830.72▲ 6.54%RM 12.09BRM 340.00M
35Global Dollar USDGRM 4.08▲ 0.01%RM 11.55BRM 3.03B
36Shiba Inu SHIBRM 0.00001932▲ 2.77%RM 11.39BRM 232.04M
37Bittensor TAORM 952.58▲ 3.55%RM 11.14BRM 493.37M
38PayPal USD PYUSDRM 4.08▲ 0.02%RM 10.97BRM 200.66M
39Cronos CRORM 0.2099▲ 2.21%RM 10.65BRM 22.16M
40Ripple USD RLUSDRM 4.08▲ 0.02%RM 10.63BRM 1.03B
41Ethena ENARM 0.7336▲ 4.31%RM 9.83BRM 1.86B
42Ondo US Dollar Yield USDYRM 4.69▲ 0.03%RM 9.76BRM 10.58M
43OKB OKBRM 450.22▲ 3.13%RM 9.45BRM 99.29M
44Circle USYC USYCRM 4.65▲ 0.01%RM 9.14BRM 0.00
45Pepe PEPERM 0.0000203▲ 3.08%RM 8.54BRM 2.21B
46Aave AAVERM 533.15▲ 2.76%RM 8.23BRM 1.02B
47Ondo ONDORM 1.67▲ 5.12%RM 8.12BRM 601.71M
48BlackRock USD Institutional Digital Liquidity Fund BUIDLRM 4.08▲ 0.00%RM 8.10BRM 0.00
49Pump.fun PUMPRM 0.0172▼ 0.31%RM 7.92BRM 758.34M
50MemeCore MRM 3.42▼ 3.02%RM 7.84BRM 2.77M

Prices in Other Currencies

Disclaimer: Prices on CoinLocalPrice are indicative, aggregated from public market data (CoinGecko, gold-api.com, ExchangeRate-API, Alternative.me) and refresh about every 10 minutes. They are not financial advice, and the price you get on an exchange may differ. Cryptocurrency and precious metals are volatile and carry risk — verify live prices before trading.

Prices in your currency, in your inbox

One short email with the big moves in Bitcoin, gold and silver — priced in your local currency. No spam, ever; unsubscribe anytime.

Scroll to Top